Eagle Industrial Corporation is one of the trusted leading Round Bars Manufacturers, Suppliers, Exportser and Stockists in India. We offer our clients with reliable, cost-effective, and high-quality superior ASTM A403 Round Bars and other products according to international standard specification ASTM and dimensional specification ANSI/ASME. Round Bars are utilized in various commercial, industrial, and automobile industries. We also provide a type of Pipe Fittings including Buttweld Elbow Pipe Fittings, Stainless Steel Cross Pipe Fittings, SS Lap Joint Stub end Fittings, SS Buttweld End Cap Pipe Fittings, Stainless Steel Reducer Pipe Fittings, Stainless Steel Coupling Pipe Fittings , SS Bend Pipe Fittings and many more.
We supply and export Stainless Steel Pipe Fitting in different parts of countries. Round Bars accomplishes a great deal of admiration from our clients owing to its high strength, dimensional correctness, and consistency. Apart from Round Bars we also manufacture customized Flat Bar / Rod, Sheets Plates & Coil, & Fasteners as per customer’s requirement, convenience & drawing. The offered range of ASME SA403 Round Bars products find various applications in a diverse range of industries including Petro Chemical, Pharmaceuticals, Chemicals, Oil & Gas, Dairy, Sugar & Food Processing, Water Processing, Home Appliances and many other industries.
ASTM A 403 Round Bars Specifications | Round Bars |
---|---|
Round Bars size | Stainless Steel Seamless Butt Weld Pipe Fittings: 1/2″ – 10″ ASTM A 403 Stainless Steel Welded Butt Weld Pipe Fittings: 1/2″ – 48″ |
Stainless Steel Round Bars Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
SS Pipe Fittings Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS Fittings available with NACE MR 01-75 |
ASTM A403 WP316 Round Bars Types | Seamless / ERW / Welded / Fabricated ASTMA403 Grade Wp 347 Pipe Fittings |
304L Stainless Steel Forged Pipe Fittings Thread | NPT, BSPT, BSPP Fittings |
Sch 10 Stainless Steel Fittings Type | DN15-DN1200 Fittings |
End | Threaded, Welding, JIC Fittings |
316L Stainless Steel Forged Fittings Pressure Rating | A403 WP316 Threaded end-2000lb/ 3000lb/ 6000lbs Pipe Fittings Austenitic Stainless Steel Socket-weld end-3000/ 6000/ 9000lbs Pipe Fittings |
A403 Grade WP310 Fittings Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom ASTM A403 gr WP316L Pipe Fittings |
Size Range | ½” NB to 24″ NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
SS Buttweld Elbow Pipe Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
321H SS Pipe Fittings Manufacturing process | Push, Press, Forge, Cast, etc. |
ASTM A403 gr WP316L Round Bars Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
ASTM A 403 Round Bars Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian Stainless Steel Pipe Fittings |
Key markets and industries for Round Bars |
|
Manufacturer of SS Buttweld Tube Fittings |
|
Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Crosses, Couplings, Reducers, Inserts, Caps, Nipples, and Unions, Forged Pipe Fittings, Socket Weld & Threaded, Equal Tees & Reducing Tees, 90° & 45° Elbows – Female-Female, Male-Female, Male-Male, Union, Nipples, Couplings, Plugs Fittings, Stockist of Ermeto Fittings |
ASTM A403 WP304 Round Bars Application |
|
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Monel | Monel 400, Monel k500 |
We are developing these ASME B16.28 Round Bars under the strict supervision of professionals that are having outstanding skills and knowledge of the perfect quality of product development. Our expert are strictly supervising the whole process to deliver perfect Stainless Steel Round Bars to our esteem clients.
Round Bars Dimension, Round Bars Dimension Chart, Round Bars Dimension Chart Table, Dimension Chart of Round Bars Manufacturer.
Nominal Pipe Size | All Fittings | All Fittings | All Fittings | ASME B16.9 Elbows and Tees | ASME B16.9 180 Deg Return Bends | ASME B16.9 180 Deg Return Bends | ASME B16.9 180 Deg Return Bends | ASME B16.9 Reducers | ASME B16.9 Caps |
---|---|---|---|---|---|---|---|---|---|
NPS | O.D. at Bevel (1), (2) | I.D. at End (1), (3), (4) |
Wall Thickness (3) | Centre-to-End Dimension A,B,C,M | Centre-to-Centre O | Back-to-Face K | Alignment of Ends U | Overall Length H | Overall Length E |
½ to 2½ | 0.06 -0.03 |
0.03 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
3 to 3 ½ | 0.06 | 0.06 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
4 | 0.06 | 0.06 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
5 to 8 | 0.09 -0.06 |
0.06 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.25 |
10 to 18 | 0.16 -0.12 |
0.12 | Not less than 87.5% of nominal thickness | 0.09 | 0.38 | 0.25 | 0.06 | 0.09 | 0.25 |
20 to 24 | 0.25 -0.19 |
0.19 | Not less than 87.5% of nominal thickness | 0.09 | 0.38 | 0.25 | 0.06 | 0.09 | 0.25 |
26 to 30 | 0.25 -0.19 |
0.19 | Not less than 87.5% of nominal thickness | 0.12 | … | … | … | 0.19 | 0.38 |
32 to 48 | 0.25 -0.19 |
0.19 | Not less than 87.5% of nominal thickness | 0.19 | … | … | … | 0.19 | 0.38 |
Round Bars Weight, Round Bars Weight Chart, Round Bars Weight Chart Table, Weight Chart of Round Bars Manufacturer.
Round Bars ASME B16.9 Tolerance (Elbow, Cap, Tee, Reducer) | 90 Deg. & 45 Deg. Elbow and Tee |
Pipe Reducer & Lap Joint Stub End |
Pipe Cap | |||
Buttweld Fitting Dimension (NPS) | Outside Diameter at Bevel |
Inside Diameter at End |
WallThickness T | Center-to-End Dimension A ,C ,B |
Over-all Length H |
Over-all Length F |
1/2 to 2-1/2 | +0.06 | Not less than 87.5% of nominal thickness |
+/- 0.06 | +/- 0.06 | +/- 0.12 | |
-0.03 | ||||||
3 to 3-1/2 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
4 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
5 to 8 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.25 | |
10 to 18 | +0.16 | +/- 0.12 | +/- 0.09 | +/- 0.09 | +/- 0.25 | |
-0.12 | ||||||
20 to 24 | +0.25 | +/- 0.19 | +/- 0.09 | +/- 0.09 | +/- 0.25 | |
-0.19 | ||||||
26 to 30 | +0.25 | +/- 0.19 | +/- 0.12 | +/- 0.19 | +/- 0.38 | |
-0.19 | ||||||
32 to 48 | +0.25 | +/- 0.19 | +/- 0.19 | +/- 0.19 | +/- 0.38 | |
-0.19 |
Our ASME B16.9 Round Bars are impeccable in quality and that is why are loved widely by our large clientele. Stainless Steel Round Bars produced by Eagle Industrial Corporation are used in various different projects worldwide. We have clients with regular demand for ASTM A403 Round Bars in 4 different countries and we export Round Bars to additional 30+ countries.
Product supplied | City |
---|---|
Round Bars for Automobile Industry | Mumbai, Maharashtra |
Round Bars supply | Hosdurg, Kerela |
Round Bars supply for Oil and Gas Industry | Banglore, Karnataka |
Round Bars for the Aerospace industry | Surat, Gujarat |
Eagle Industrial Corporation is a highly acclaimed manufacturer, supplier, and exporter of various types of Stainless Steel 316 Pipe Fittings in Mumbai, Pune, Delhi, & major cities in India, build from high-quality raw materials and grades. Each month we tend to supply/export ASME SA403 Round Bars to Indian port with around 54 containers to completely different customers.
Domestic Cities we supply Round Bars : | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Yearly more than 72 tons of Stainless Steel 304 Pipe fittings are exported from India, out of which Eagle Industrial Corporation exports 36% of the Round Bars. We have a huge client base in UAE, Germany, United Kingdom, Australia, Saudi Arabia, Iran. We are regularly exporting Round Bars to more countries and connecting with new clients in different parts of the world.
Countries we supply and export Round Bars worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |